Teams
610 teams across 96 series
1 Nov - 11 Nov · 2 teams
| Team | Players |
|---|---|
ENG-L England Lions | — |
WI-A West Indies A | — |
3 Nov - 11 Nov · 7 teams
| Team | Players |
|---|---|
AA Auckland Aces | — |
CK Canterbury Kings | — |
CS Central Districts | — |
ND Northern Districts | — |
OV Otago Volts | — |
TBA | — |
WF Wellington Firebirds | — |
1 Nov - 12 Nov · 9 teams
| Team | Players |
|---|---|
AS-W Adelaide Strikers Women | — |
BH-W Brisbane Heat Women | — |
HH-W Hobart Hurricanes Women | — |
MR W Melbourne Renegades Women | — |
MS-W Melbourne Stars Women | — |
PS W Perth Scorchers Women | — |
SS-W Sydney Sixers Women | — |
ST-W Sydney Thunder Women | — |
TBA | — |
5 Nov - 12 Nov · 9 teams
| Team | Players |
|---|---|
AFG-U19 Afghanistan Under-19s | — |
BAN-U19 Bangladesh Under-19s | — |
IND-U19 India Under-19s | — |
MAL-U19 Malaysia Under-19s | — |
NEP-U19 Nepal Under-19s | — |
PAK-U19 Pakistan Under-19s | — |
SL-U19 Sri Lanka Under-19s | — |
TBA | — |
UAE-U19 United Arab Emirates Under-19s | — |
5 Nov - 12 Nov · 2 teams
| Team | Players |
|---|---|
IRE-A Ireland A | — |
ZIM-A Zimbabwe A | — |
6 Nov - 12 Nov · 5 teams
| Team | Players |
|---|---|
NAM-W Namibia Women | — |
RWA-W Rwanda Women | — |
TBA | — |
UGA-W Uganda Women | — |
USA-W United States of America Women | — |
1 Nov - 13 Nov · 2 teams
| Team | Players |
|---|---|
AFG Afghanistan | — |
ZIM Zimbabwe | — |
1 Nov - 13 Nov · 17 teams
| Team | Players |
|---|---|
BOL Boland | — |
BOR Border | — |
DOL Dolphins | — |
ETS Eastern Storm | — |
KNT Knights | — |
KZNI KwaZulu-Natal Inland | — |
LIO Lions | — |
LMP Limpopo | — |
MPR Mpumalanga Rhinos | — |
NC Northern Cape | — |
NWD North West Dragons | — |
SA-E South Africa Emerging | — |
SWD South Western Districts | — |
TBA | — |
TIT Titans | — |
WAR Warriors | — |
WP Western Province | — |
1 Nov - 13 Nov · 9 teams
| Team | Players |
|---|---|
BK Biratnagar Kings | — |
CR Chitwan Rhinos | — |
JB Janakpur Bolts | — |
KG Kathmandu Gorkhas | — |
KY Karnali Yaks | — |
LL Lumbini Lions | — |
PA Pokhara Avengers | — |
SR Sudurpaschim Royals | — |
TBA | — |
4 Nov - 13 Nov · 2 teams
| Team | Players |
|---|---|
IND India | — |
NZ New Zealand | — |
7 Nov - 13 Nov · 7 teams
| Team | Players |
|---|---|
ARA Arabian Aces | — |
DB UAE Bulls | — |
EME Emirates Eagles | — |
RDC Royal Desert Champions | — |
TBA | — |
UNT United Tigers | — |
YAL Yas Lions | — |
7 Nov - 13 Nov · 3 teams
| Team | Players |
|---|---|
AUS Australia | — |
ENG England | — |
WA Western Australia | — |
7 Nov - 14 Nov · 8 teams
| Team | Players |
|---|---|
BAD Barishal Division | — |
CGD Chittogram Division | — |
DD Dhaka Division | — |
KD Khulna Division | — |
MD Mymensingh Division | — |
RAD Rajshahi Division | — |
RGD Rangpur Division | — |
SD Sylhet Division | — |
9 Nov · 2 teams
| Team | Players |
|---|---|
PAK Pakistan | — |
SL Sri Lanka | — |
10 Nov - 11 Nov · 6 teams
| Team | Players |
|---|---|
NSW New South Wales | — |
QB Queensland | — |
SA South Australia | — |
TT Tasmania | — |
VIC Victoria | — |
WA Western Australia | — |
12 Nov - 13 Nov · 10 teams
| Team | Players |
|---|---|
BAN-W Bangladesh Women | — |
IRE-W Ireland Women | — |
NED-W Netherlands Women | — |
PAK-W Pakistan Women | — |
PNG-W Papua New Guinea Women | — |
SCO-W Scotland Women | — |
SL-W Sri Lanka Women | — |
TL-W Thailand Women | — |
UAE-W United Arab Emirates Women | — |
ZIM-W Zimbabwe Women | — |
6 Nov · 2 teams
| Team | Players |
|---|---|
IND-A India A | — |
NZ-A New Zealand A | — |
1 Nov - 5 Nov · 6 teams
| Team | Players |
|---|---|
ABD Abu Dhabi | — |
AJM Ajman | — |
DUB Dubai | — |
EMB Emirates Blues | — |
EMR Emirates Red | — |
SHA Sharjah | — |
5 Nov · 3 teams
| Team | Players |
|---|---|
BAN Bangladesh | — |
BCBXI Bangladesh Cricket Board XI | — |
WI West Indies | — |
2 Nov · 32 teams
| Team | Players |
|---|---|
AND Andhra | — |
ASM Assam | — |
BAR Baroda | — |
BGL Bengal | — |
BIR Bihar | — |
CG Chandigarh | — |
CHA Chhattisgarh | — |
DEL Delhi | — |
GA Goa | — |
GUJ Gujarat | — |
HAR Haryana | — |
HIM Himachal Pradesh | — |
HYD Hyderabad (India) | — |
JHA Jharkhand | — |
JK Jammu & Kashmir | — |
KAR Karnataka | — |
KER Kerala | — |
MAHA Maharashtra | — |
MP Madhya Pradesh | — |
MUM Mumbai | — |
ODI Odisha | — |
PDY Puducherry | — |
PUN Punjab | — |
RAI Railways | — |
RAJ Rajasthan | — |
SAU Saurashtra | — |
SER Services | — |
TN Tamil Nadu | — |
TRI Tripura | — |
UP Uttar Pradesh | — |
UT Uttarakhand | — |
VID Vidarbha | — |
2 Nov · 7 teams
| Team | Players |
|---|---|
ARP Arunachal Pradesh | — |
MAN Manipur | — |
MEG Meghalaya | — |
MIZ Mizoram | — |
NAG Nagaland | — |
SIKM Sikkim | — |
TBA | — |
1 Nov · 5 teams
| Team | Players |
|---|---|
BCC Ibiza CC | — |
CDS Costa Del Sol | — |
MAU Madrid United | — |
PICB Pak I Care Badalona | — |
SPA Sporting Alfas | — |
1 Nov · 5 teams
| Team | Players |
|---|---|
BB Brampton Blazers | — |
MS Mississauga Skyhawks | — |
MW Montreal Warriors | — |
TK Toronto Kings | — |
VG Vancouver Guardians | — |
1 Nov · 2 teams
| Team | Players |
|---|---|
IRE Ireland | — |
NAM Namibia | — |

8 Aug to 21 Sept · 7 teams
| Team | Players |
|---|---|
ABF Antigua and Barbuda Falcons | — |
BT Barbados Tridents | — |
GAW Guyana Amazon Warriors | — |
JKM Jamaica Kingsmen | — |
SKNP St Kitts & Nevis Patriots | — |
SLK Saint Lucia Kings | — |
TKR Trinbago Knight Riders | — |

21 Jul - 21 Sept · 18 teams
| Team | Players |
|---|---|
DER Derbyshire | — |
DUR Durham | — |
ESS Essex | — |
GLA Glamorgan | — |
GLO Gloucestershire | — |
HAM Hampshire | — |
KEN Kent | — |
LAN Lancashire | — |
LEI Leicestershire | — |
MID Middlesex | — |
NOR Northamptonshire | — |
NOT Nottinghamshire | — |
SOM Somerset | — |
SUR Surrey | — |
SUS Sussex | — |
WAR Warwickshire | — |
WOR Worcestershire | — |
YOR Yorkshire | — |

23 Aug - 10 Sept · 6 teams
| Team | Players |
|---|---|
CZ Central Zone | — |
EZ East Zone | — |
NEZ North East Zone | — |
NZ North Zone | — |
SZ South Zone | — |
WZ West Zone | — |

14 Aug - 6 Sept · 6 teams
| Team | Players |
|---|---|
GL Gorakhpur Lions | — |
KR Kashi Rudras | — |
KS Kanpur Superstars | — |
LF Lucknow Falcons | — |
MM Meerut Mavericks | — |
NSK Noida Super Kings | — |

31 Jul - 31 Aug · 8 teams
| Team | Players |
|---|---|
CDK Central Delhi Kings | — |
EDR East Delhi Riders | — |
NDS North Delhi Strikers | — |
NDT New Delhi Tigers | — |
ODW Outer Delhi Warriors | — |
PD Purani Delhi-6 | — |
SDS South Delhi Superstarz | — |
WDL West Delhi Lions | — |

4 Aug - 28 Aug · 8 teams
| Team | Players |
|---|---|
CSG Chepauk Super Gillies | — |
DD Dindigul Dragons | — |
MP Siechem Madurai Panthers | — |
NRK Nellai Royal Kings | — |
SS Salem Spartans | — |
TGC Trichy Grand Cholas | — |
TT IDream Tiruppur Tamizhans | — |
VKK VIDA Kovai Kings | — |

1 Aug - 23 Aug · 8 teams
| Team | Players |
|---|---|
BBS Barpeta Braves | — |
BR Barak Legends | — |
CS Charaideo Sunrisers | — |
DW Dibrugarh Warriors | — |
GR Guwahati Royals | — |
JS Jorhat Stallions | — |
NR Nagaon Rangers | — |
TT Tezpur Titans | — |

11 Aug - 19 Aug · 4 teams
| Team | Players |
|---|---|
PAK-BL Pakistan Blues | — |
PAK-GO Pakistan Gold | — |
PAK-GR Pakistan Greens | — |
PAK-WH Pakistan Whites | — |
25 Jul to 7 Aug · 3 teams
| Team | Players |
|---|---|
PAK Pakistan | — |
PAK-A Pakistan A | — |
WI West Indies | — |
31 Jul to 4 Aug · 2 teams
| Team | Players |
|---|---|
PAK-W Pakistan Women | — |
SL-W Sri Lanka Women | — |

23 Jul to 2 Aug · 5 teams
| Team | Players |
|---|---|
DV Desert Vipers | — |
GAW Guyana Amazon Warriors | — |
LQ Lahore Qalandars | — |
PS Perth Scorchers | — |
SFU San Francisco Unicorns | — |

2 Jun to 30 Jul · 3 teams
| Team | Players |
|---|---|
LL Leinster Lightning | — |
NK Northern Knights | — |
NWW North West Warriors | — |

7 Jul to 26 Jul · 6 teams
| Team | Players |
|---|---|
GYR Yanam Royals | — |
KK Karaikal Kniights | — |
MMS Mahe Megalo Strikers | — |
OAW Ossudu Accord Warriors | — |
RWT Ruby White Town legends | — |
VMK Villianur Mohit Kings | — |

30 Jun to 24 Jul · 4 teams
| Team | Players |
|---|---|
LL Leinster Lightning | — |
MR Munster Reds | — |
NK Northern Knights | — |
NWW North West Warriors | — |
15 Jul to 19 Jul · 2 teams
| Team | Players |
|---|---|
BAN Bangladesh | — |
ZIM Zimbabwe | — |

22 May to 18 Jul · 9 teams
| Team | Players |
|---|---|
BLA-W The Blaze Women | — |
DUR-W Durham Women | — |
ESS-W Essex Women | — |
HAM-W Hampshire Women | — |
LAN-W Lancashire Women | — |
SOM-W Somerset Women | — |
SUR-W Surrey Women | — |
WAR-W Warwickshire Women | — |
YOR-W Yorkshire Women | — |

22 May to 13 Jul · 9 teams
| Team | Players |
|---|---|
DER-W Derbyshire Women | — |
GLA-W Glamorgan Women | — |
GLO-W Gloucestershire Women | — |
KET-W Kent Women | — |
LEI-W Leicestershire Women | — |
MID-W Middlesex Women | — |
NOR-W Northamptonshire Women | — |
SUS-W Sussex Women | — |
WOR-W Worcestershire Women | — |

20 Jun to 12 Jul · 6 teams
| Team | Players |
|---|---|
BBS Bengaluru Blasters | — |
GM Gulbarga Mystics | — |
HT Hubli Tigers | — |
MD Mangaluru Dragons | — |
MW Mysore Warriors | — |
SY Shivamogga Yodhas | — |

12 Jun to 5 Jul · 12 teams
| Team | Players |
|---|---|
AUS-W Australia Women | — |
BAN-W Bangladesh Women | — |
ENG-W England Women | — |
IND-W India Women | — |
IRE-W Ireland Women | — |
NED-W Netherlands Women | — |
NZ-W New Zealand Women | — |
PAK-W Pakistan Women | — |
SA-W South Africa Women | — |
SCO-W Scotland Women | — |
SL-W Sri Lanka Women | — |
WI-W West Indies Women | — |

9 Jun to 30 Jun · 7 teams
| Team | Players |
|---|---|
AR Amaravati Royals | — |
BB Bhimavaram Bulls | — |
KK Kakinada Kings | — |
RR Royals of Rayalaseema | — |
SVL Simhadri Vizag Lions | — |
TW Tungabhadra Warriors | — |
VS Vijayawada Sunshiners | — |

21 Jun to 28 Jun · 4 teams
| Team | Players |
|---|---|
ARG Argentina | — |
CAY Cayman Islands | — |
MXO Mexico | — |
SUR Suriname | — |
17 Jun to 28 Jun · 2 teams
| Team | Players |
|---|---|
BAN Bangladesh | — |
ZIM Zimbabwe | — |

22 Jun to 27 Jun · 2 teams
| Team | Players |
|---|---|
IND-WU19 India Women Under-19s | — |
SL-WU19 Sri Lanka Women Under-19s | — |

22 Jun to 26 Jun · 4 teams
| Team | Players |
|---|---|
HK Hong Kong | — |
MAL Malaysia | — |
SAM Samoa | — |
SIN Singapore | — |

3 Jun to 26 Jun · 10 teams
| Team | Players |
|---|---|
BB Bundelkhand Bulls | — |
BP Bhopal Leopards | — |
CG Chamble Ghariyals | — |
GC Gwalior Cheetahs | — |
IPP Indore Pink Panthers | — |
JL Jabalpur Lions | — |
MS Malwa Stallions | — |
RJ Rewa Jaguars | — |
RNE Royal Nimar Eagles | — |
UF Ujjain Falcons | — |

11 Apr to 25 Jun · 9 teams
| Team | Players |
|---|---|
BLA-W The Blaze Women | — |
DUR-W Durham Women | — |
ESS-W Essex Women | — |
HAM-W Hampshire Women | — |
LAN-W Lancashire Women | — |
SOM-W Somerset Women | — |
SUR-W Surrey Women | — |
WAR-W Warwickshire Women | — |
YOR-W Yorkshire Women | — |

3 Apr to 24 Jun · 10 teams
| Team | Players |
|---|---|
ESS Essex | — |
GLA Glamorgan | — |
HAM Hampshire | — |
LEI Leicestershire | — |
NOT Nottinghamshire | — |
SOM Somerset | — |
SUR Surrey | — |
SUS Sussex | — |
WAR Warwickshire | — |
YOR Yorkshire | — |

3 Apr to 24 Jun · 10 teams
| Team | Players |
|---|---|
ESS Essex | — |
GLA Glamorgan | — |
HAM Hampshire | — |
LEI Leicestershire | — |
NOT Nottinghamshire | — |
SOM Somerset | — |
SUR Surrey | — |
SUS Sussex | — |
WAR Warwickshire | — |
YOR Yorkshire | — |

5 Jun to 21 Jun · 8 teams
| Team | Players |
|---|---|
AHW Adamas Howrah Warriors | — |
KRT Kolkata Royal Tigers | — |
MK Murshidabad Kings | — |
NPR Novus Purulia Royals | — |
RMW Rashmi Medinipur Wizards | — |
SRT Shrachi Rarh Tigers | — |
SSM Sobisco Smashers Malda | — |
SSS Servotech Siliguri Strikers | — |

19 Jun to 21 Jun · 4 teams
| Team | Players |
|---|---|
BEL Belgium | — |
HUN Hungary | — |
ROM Romania | — |
SWZ Switzerland | — |

18 Jun to 20 Jun · 2 teams
| Team | Players |
|---|---|
DEN Denmark | — |
GER Germany | — |

1 Jun to 14 Jun · 5 teams
| Team | Players |
|---|---|
APT A4 Power Strikers | — |
ASV Ami Super Avengers | — |
AWS Alembic Warriors | — |
DDZ Diamond Dazzlers | — |
PTP Pruthvi Panthers | — |

11 Jun to 14 Jun · 4 teams
| Team | Players |
|---|---|
AUT Austria | — |
FIN Finland | — |
NOR Norway | — |
SWE Sweden | — |

3 Jun to 13 Jun · 6 teams
| Team | Players |
|---|---|
GD Gujarat Diamonds | — |
MM Mumbai Marines | — |
MPT MP Tigers | — |
NC Northern Challengers | — |
SS Southern Spartans | — |
UPBS UP Brij Stars | — |

4 Jun to 13 Jun · 3 teams
| Team | Players |
|---|---|
BBW Bundelkhand Bulls Women | — |
BWW Bhopal Wolves Women | — |
CGW Chambal Ghariyals Women | — |

1 Jun to 13 Jun · 8 teams
| Team | Players |
|---|---|
AA Arcs Andheri | — |
ATM Aakash Tigers MWS | — |
BB Bandra Blasters | — |
ETS Eagle Thane Strikers | — |
MSCMR MSC Maratha Royals | — |
NMP North Mumbai Panthers | — |
SBMF SOBO Mumbai Falcons | — |
TKMNE Triumph Knights MNE | — |

6 Jun to 10 Jun · 12 teams
| Team | Players |
|---|---|
AUS-W Australia Women | — |
BAN-W Bangladesh Women | — |
ENG-W England Women | — |
IND-W India Women | — |
IRE-W Ireland Women | — |
NED-W Netherlands Women | — |
NZ-W New Zealand Women | — |
PAK-W Pakistan Women | — |
SA-W South Africa Women | — |
SCO-W Scotland Women | — |
SL-W Sri Lanka Women | — |
WI-W West Indies Women | — |

7 Mar to 8 Jun · 10 teams
| Team | Players |
|---|---|
AJK Azad Jammu & Kashmir Region | — |
BHWR Bahawalpur Region | — |
DMJR Dera Murad Jamali Region | — |
FTA Federally Administered Tribal Areas | — |
HYDR Hyderabad Region | — |
ISLR Islamabad Region | — |
KB Karachi Blues | — |
LAR Larkana Region | — |
QTR Quetta Region | — |
RPR Rawalpindi Region | — |

2 Jun to 7 Jun · 3 teams
| Team | Players |
|---|---|
EW Eswatini | — |
LST Lesotho | — |
MOZ Mozambique | — |

28 Mar to 31 May · 10 teams
| Team | Players |
|---|---|
CSK Chennai Super Kings | — |
DC Delhi Capitals | — |
GT Gujarat Titans | — |
KKR Kolkata Knight Riders | — |
LSG Lucknow Super Giants | — |
MI Mumbai Indians | — |
PBKS Punjab Kings | — |
RCB Royal Challengers Bengaluru | — |
RR Rajasthan Royals | — |
SRH Sunrisers Hyderabad | — |

28 Mar to 31 May · 10 teams
| Team | Players |
|---|---|
CSK Chennai Super Kings | — |
DC Delhi Capitals | — |
GT Gujarat Titans | — |
KKR Kolkata Knight Riders | — |
LSG Lucknow Super Giants | — |
MI Mumbai Indians | — |
PBKS Punjab Kings | — |
RCB Royal Challengers Bengaluru | — |
RR Rajasthan Royals | — |
SRH Sunrisers Hyderabad | — |

30 May to 31 May · 2 teams
| Team | Players |
|---|---|
KUW-W Kuwait Women | — |
MYA-W Myanmar Women | — |

23 May to 30 May · 6 teams
| Team | Players |
|---|---|
EW Eswatini | — |
GHA Ghana | — |
MLW Malawi | — |
STH Saint Helena | — |
SYS Seychelles | — |
TZN Tanzania | — |

29 May to 30 May · 2 teams
| Team | Players |
|---|---|
BRN-W Bahrain Women | — |
OMN-W Oman Women | — |

16 May to 23 May · 10 teams
| Team | Players |
|---|---|
AUT Austria | — |
CRT Croatia | — |
CYP Cyprus | — |
FRAN France | — |
GUE Guernsey | — |
JER Jersey | — |
MAL Malta | — |
SVN Slovenia | — |
SWE Sweden | — |
SWZ Switzerland | — |

20 May to 22 May · 2 teams
| Team | Players |
|---|---|
MAL-W Malaysia Women | — |
NEP-W Nepal Women | — |

12 Apr to 22 May · 7 teams
| Team | Players |
|---|---|
BP Barbados Pride | — |
GUY Guyana Harpy Eagles | — |
JAM Jamaica Scorpions | — |
LIH Leeward Islands Hurricanes | — |
TRF Trinidad & Tobago Red Force | — |
WIA West Indies Academy | — |
WIS Windward Volcanoes | — |

8 May to 20 May · 2 teams
| Team | Players |
|---|---|
BAN Bangladesh | — |
PAK Pakistan | — |

8 May to 18 May · 9 teams
| Team | Players |
|---|---|
COI Cook Islands | — |
FIJ Fiji | — |
INA Indonesia | — |
JPN Japan | — |
PHI Philippines | — |
PNG Papua New Guinea | — |
SAM Samoa | — |
SK South Korea | — |
VAN Vanuatu | — |

12 May to 18 May · 2 teams
| Team | Players |
|---|---|
NZ-A-W New Zealand A Women | — |
SL-A-W Sri Lanka A Women | — |

12 May to 18 May · 3 teams
| Team | Players |
|---|---|
COI Cook Islands | — |
JPN Japan | — |
THI Thailand | — |

10 May to 17 May · 2 teams
| Team | Players |
|---|---|
ENG-W England Women | — |
NZ-W New Zealand Women | — |

12 May to 16 May · 2 teams
| Team | Players |
|---|---|
PAK-W Pakistan Women | — |
ZIM-W Zimbabwe Women | — |

7 May to 11 May · 3 teams
| Team | Players |
|---|---|
CHN-W China Women | — |
HKG-W Hong Kong Women | — |
MAL-W Malaysia Women | — |

8 May to 10 May · 2 teams
| Team | Players |
|---|---|
BUL Bulgaria | — |
ROM Romania | — |

9 May to 10 May · 2 teams
| Team | Players |
|---|---|
DEN-W Denmark Women | — |
GRE-W Greece Women | — |

8 May to 9 May · 2 teams
| Team | Players |
|---|---|
CYP Cyprus | — |
FIN Finland | — |

7 May to 9 May · 2 teams
| Team | Players |
|---|---|
GIB Gibraltar | — |
MAL Malta | — |

1 May to 5 May · 2 teams
| Team | Players |
|---|---|
INA Indonesia | — |
MAL Malaysia | — |

26 Mar to 4 May · 8 teams
| Team | Players |
|---|---|
HK Hyderabad Kingsmen | — |
IU Islamabad United | — |
KK Karachi Kings | — |
LQ Lahore Qalandars | — |
MS Multan Sultans | — |
PZ Peshawar Zalmi | — |
QG Quetta Gladiators | — |
RP Rawalpindi Pindiz | — |

1 May to 3 May · 2 teams
| Team | Players |
|---|---|
AUT Austria | — |
GER Germany | — |

2 May to 3 May · 2 teams
| Team | Players |
|---|---|
GUE Guernsey | — |
IOM Isle of Man | — |

27 Apr to 2 May · 2 teams
| Team | Players |
|---|---|
BAN-A Bangladesh A | — |
NZ-A New Zealand A | — |

28 Apr to 2 May · 2 teams
| Team | Players |
|---|---|
BAN-W Bangladesh Women | — |
SL-W Sri Lanka Women | — |

18 Apr to 1 May · 5 teams
| Team | Players |
|---|---|
ITA-W Italy Women | — |
NEP-W Nepal Women | — |
RWA-W Rwanda Women | — |
USA-W United States of America Women | — |
VAN-W Vanuatu Women | — |

24 Apr to 27 Apr · 2 teams
| Team | Players |
|---|---|
CH-W Chile Women | — |
CR Costa Rica Women | — |

24 Apr to 25 Apr · 75 teams
| Team | Players |
|---|---|
AA Auckland Aces | — |
AFG Afghanistan | — |
AFG-U19 Afghanistan Under-19s | — |
ARA Arabian Aces | — |
AS-W Adelaide Strikers Women | — |
BAD Barishal Division | — |
BAN Bangladesh | — |
BAN-U19 Bangladesh Under-19s | — |
BH-W Brisbane Heat Women | — |
BOL Boland | — |
CGD Chittogram Division | — |
CK Canterbury Kings | — |
CR Chitwan Rhinos | — |
CS Central Districts | — |
DB UAE Bulls | — |
DD Dhaka Division | — |
DOL Dolphins | — |
EME Emirates Eagles | — |
ENG-L England Lions | — |
ETS Eastern Storm | — |
HH-W Hobart Hurricanes Women | — |
IND India | — |
IND-A India A | — |
IND-U19 India Under-19s | — |
IRE-A Ireland A | — |
IRE-W Ireland Women | — |
JB Janakpur Bolts | — |
KD Khulna Division | — |
KG Kathmandu Gorkhas | — |
KY Karnali Yaks | — |
LIO Lions | — |
MAL-U19 Malaysia Under-19s | — |
MD Mymensingh Division | — |
MS-W Melbourne Stars Women | — |
NAM-W Namibia Women | — |
ND Northern Districts | — |
NEP-U19 Nepal Under-19s | — |
NSW New South Wales | — |
NZ New Zealand | — |
NZ-A New Zealand A | — |
OV Otago Volts | — |
PA Pokhara Avengers | — |
PAK Pakistan | — |
PAK-U19 Pakistan Under-19s | — |
PS W Perth Scorchers Women | — |
QB Queensland | — |
RAD Rajshahi Division | — |
RDC Royal Desert Champions | — |
RGD Rangpur Division | — |
RWA-W Rwanda Women | — |
SA South Australia | — |
SD Sylhet Division | — |
SL Sri Lanka | — |
SL-U19 Sri Lanka Under-19s | — |
SL-W Sri Lanka Women | — |
SR Sudurpaschim Royals | — |
SS-W Sydney Sixers Women | — |
ST-W Sydney Thunder Women | — |
SWD South Western Districts | — |
TIT Titans | — |
TT Tasmania | — |
UAE-U19 United Arab Emirates Under-19s | — |
UGA-W Uganda Women | — |
UNT United Tigers | — |
USA-W United States of America Women | — |
VIC Victoria | — |
WA Western Australia | — |
WAR Warriors | — |
WF Wellington Firebirds | — |
WI West Indies | — |
WI-A West Indies A | — |
WP Western Province | — |
YAL Yas Lions | — |
ZIM Zimbabwe | — |
ZIM-A Zimbabwe A | — |

7 Apr to 13 Apr · 2 teams
| Team | Players |
|---|---|
INA Indonesia | — |
SWE Sweden | — |

6 Apr to 11 Apr · 6 teams
| Team | Players |
|---|---|
BOT-W Botswana Women | — |
BRA-W Brazil Women | — |
LES-W Lesotho Women | — |
MAL-W Malawi Women | — |
MOZ-W Mozambique Women | — |
ZAM-W Zambia Women | — |

2 Apr to 6 Apr · 3 teams
| Team | Players |
|---|---|
BZ Brazil | — |
CTR Costa Rica | — |
MXO Mexico | — |

3 Apr to 5 Apr · 2 teams
| Team | Players |
|---|---|
CYP-W Cyprus Women | — |
GRE-W Greece Women | — |

6 Nov - 18 Aug · 6 teams
| Team | Players |
|---|---|
DEN Denmark | — |
JER Jersey | — |
KEN Kenya | — |
KUW Kuwait | — |
PNG Papua New Guinea | — |
QAT Qatar | — |